<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>killerflow.com</title>
	<atom:link href="http://killerflow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://killerflow.com</link>
	<description>Professional SEO</description>
	<lastBuildDate>Wed, 24 Aug 2011 13:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEO 101</title>
		<link>http://killerflow.com/SEO</link>
		<comments>http://killerflow.com/SEO#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:45:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kansas City SEO]]></category>
		<category><![CDATA[KC Seo]]></category>

		<guid isPermaLink="false">http://killerflow.com/?p=258</guid>
		<description><![CDATA[Title should have 70 characters. This should reflect you main keywords.  Don’t include your business name. Meta Keywords, add 20 or so.  Reshuffle the list so that each pages focus would be the first keyword… Somewhat like this if the site is about apples…apples, oranges, peaches, pears – apples.html oranges, apples, peaches, pears – oranges.html peaches, [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Title should have 70 characters. This should reflect you main keywords.  Don’t include your business name.</li>
<li>Meta Keywords, add 20 or so.  Reshuffle the list so that each pages focus would be the first keyword…
<p></br><br />
Somewhat like this if the site is about apples…apples, oranges, peaches, pears – apples.html<br />
oranges, apples, peaches, pears – oranges.html<br />
peaches, apples, oranges, pears – peaches.html<br />
pears, apples. oranges, peaches – pears.htmlNotice how the word “apples” is always near the front!!!  Some call this theme-ing some call it silo-ing.</li>
<li>Meta Description, Add 250 characters or so.  Write this to include a couple of you best keywords but write this for people to read.</li>
<li>H1 tag should be your best keyword</li>
<li>H2 should be the next best keyword</li>
<li>Content should be visually, half or more of every web page.</li>
<li>Keywords should occur 3 or 4 times in 500 words and should be in the first and last paragraph</li>
<li>Link to other content on your site from within your own content and use absolute links. http://www.whatever.com    instead of “/”.</li>
<li>Look at www.tripadvisor.com for help as this is a great site</li>
<li>Press releases should be written then posted at prweb, and sites like that.  Make sure you have you main keywords listed and linked back to your site.  Not spammy, just include 1 or 2.</li>
<li>Make sure you have a site map for visitors and one for the robots called sitemap.xml</li>
<li>301 any old pages that don’t exist anymore.</li>
<li>See if your site has the same page rank for www.whatever.com and whatever.com many times a site can be listed more than once.  This isn’t a good thing, search for “canonicalization” and fix this.</li>
<li>Get listed at dmoz and yahoo directories.</li>
<li>Set up an rss feed at feed burner and get your good content our in the wild.  Don’t worry about duplicate content right now.</li>
</ol>
<p>OK kids, do this and I will see you back here for the next installment of SEO 101</p>
]]></content:encoded>
			<wfw:commentRss>http://killerflow.com/SEO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC for Brand?</title>
		<link>http://killerflow.com/SEO</link>
		<comments>http://killerflow.com/SEO#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:43:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kansas City SEO]]></category>
		<category><![CDATA[KC Seo]]></category>

		<guid isPermaLink="false">http://killerflow.com/?p=254</guid>
		<description><![CDATA[Ok, Ok I know, you don’t buy what Google will give you for free.   Or do you? A recent client felt like they were missing some clicks because they weren’t in the sponsored or paid listings for their own brand. Generally this is an area where Google will always show your brand name without [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, Ok I know, you don’t buy what Google will give you for free.  </p>
<p>Or do you?</p>
<p>A recent client felt like they were missing some clicks because they weren’t in the sponsored or paid listings for their own brand. Generally this is an area where Google will always show your brand name without fail because most brand names are fairly unique.</p>
<p>I set up an Adwords campaign using their brand name.  It immediately started garnering traffic as I suspected, as my thoughts were, “this is obviously cannibalizing their normal traffic and they are now paying for clicks that would be free otherwise”.</p>
<p>But then something interesting happened, since we had set up funnels and goals for this campaign and could watch and analyze where the traffics came from, some of the traffic started showing up as conversions…. </p>
<p>What?&#8230;.   Yep, some of the traffic that came through the Adwords Keywords converted.</p>
<p>Hmmm….  What if I loaded negative keywords like login and some other terms that would dissuade some people who might be coming to sign up anyway?</p>
<p>So what happened?  The conversions increased from a standard conversion rate of 3% historical to 7%. </p>
<p>Wow.</p>
<p>If I had been correct that the people coming to the site, were  already familiar with your brand and were essentially the Choir and not the folks in the Pews, then it wouldn’t have been converting at the rate it currently is.</p>
<p>I’m beginning to believe….</p>
<p>I will keep you posted on this development</p>
]]></content:encoded>
			<wfw:commentRss>http://killerflow.com/SEO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search &#8211; Remarketing and the shape of things to come&#8230;</title>
		<link>http://killerflow.com/SEO</link>
		<comments>http://killerflow.com/SEO#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kansas City SEO]]></category>
		<category><![CDATA[KC Seo]]></category>

		<guid isPermaLink="false">http://killerflow.com/?p=227</guid>
		<description><![CDATA[With the advent of universal search and the personal preferences attached,  the internet is getting spookier and spookier.  This recent visit to Fox Sports is just one example.  I was logged in under my personal account and Google started serving up very specific content. &#160; I can only imagine if someone would venture onto an [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of universal search and the personal preferences attached,  the internet is getting spookier and spookier.  This recent visit to Fox Sports is just one example.  I was logged in under my personal account and Google started serving up very specific content.</p>
<p>&nbsp;</p>
<p><a href="http://killerflow.com/wp-content/uploads/2011/08/Remarketing.png"><img class="aligncenter size-large wp-image-229" title="Remarketing" src="http://killerflow.com/wp-content/uploads/2011/08/Remarketing-1024x607.png" alt="" width="587" height="460" /></a></p>
<p>I can only imagine if someone would venture onto an adult entertainment site and have these personalized ads pop up.   Kind of comical really&#8230;..   <img src='http://killerflow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://killerflow.com/SEO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Internet Marketing</title>
		<link>http://killerflow.com/SEO</link>
		<comments>http://killerflow.com/SEO#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:05:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kansas City SEO]]></category>
		<category><![CDATA[KC Seo]]></category>
		<category><![CDATA[Ad Buys]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[KC SEO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paid Placement]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://killerflow.com/?p=20</guid>
		<description><![CDATA[Overall, a good SEO rule for quality is, “the harder a link is to get, the better the link is.” Sites like free directories and other free-for-all sites like Squidoo and MySpace don’t pass much link equity. This is because any free-for-all sites that actually pass PageRank are spammed to death by SEOs and Google [...]]]></description>
			<content:encoded><![CDATA[<p>Overall, a good SEO rule for quality is, “the harder a link is to get, the better the link is.” Sites like free directories and other free-for-all sites like Squidoo and MySpace don’t pass much link equity. This is because any free-for-all sites that actually pass PageRank are spammed to death by SEOs and Google can then no longer trust the source. Once Google can no longer trust a site, its links will no longer pass PageRank. Google has become very good at discounting certain types of links.</p>
<p>In the long run, we want links from authoritative web sites. Not only will these links benefit our sites today, but these are links that are defensible against algorithm changes. Links from authority sites will likely benefit our sites far into the future.</p>
<p>Backlinks</p>
<p>Back linking: The first rule of linkbuilding is finding on-topic links. If we have a school site we don’t want links about bicycles.</p>
<p>Authority Sites Rule: The only sites that can really pass PageRank are the ones that have it to begin with. This means that we want to find sites that have a lot of quality backlinks and are viewed as authorities in their topical community. The more PageRank and authority a site has, the better the backlink from that site will be.</p>
<p>Sites that link to crap…. are crap. A site may have a lot of authority and PageRank, but if it is a site that gives out links too easily or sells links too aggressively, it will lose its ability to pass PageRank. Part of Google’s algorithm involves discounting the links that come out of domains that develop a sub par link profile. Look to see what kind of sites are being linked to. If the site in question gives out a lot of links that are off topic, or to sites that are of poor quality, look for links elsewhere.</p>
<p>Research Tactics The first step to finding quality links that meet the criteria above is to do good research. Using the tools that are available can save hours of time, and make researching more efficient. Simply Googling for education-related keywords can help some, but using this tactic alone will become frustrating. When researching our goal is to find sites that have two primary qualities:</p>
<p>1. Reasonable potential for conversion into a live link</p>
<p>2. Passes PageRank</p>
<p>Below are some alternative tactics for finding good links.</p>
<p>Find On Topic Links The first rule of linkbuilding is finding on topic links. If we have a school site we don’t want links about bicycles.</p>
<p>Peer Site Research Find a site that is similar to the one being researched. Similar in both quality, location, and possibly program types. The match doesn’t have to be exact, and if it isn’t, err on the side of schools that are larger than yours.</p>
<p>The tactic simply involves looking up the peer site’s backlinks in Yahoo! in order to find good target sites for links.</p>
<p>A more advanced variant of this strategy is to find 4 or 5 peer sites that are ranking well for a given keyword and look for backlinks that they all share. If a link is shared between these sites it is likely one that is passing PageRank. We know this because all of the sites that have the link or ranking well for our keyword.</p>
<p>DMOZ Research Go to www.dmoz.org and find categories related to your topic. DMOZ is a human edited directory and the links from this directory pass a lot of PageRank to sites. The sites listed in this directory are good SEO candidates for link request since they are probably fairly clean sites.</p>
<p><a href="http://killerflow.com/#contactus"><img class="alignright size-full wp-image-162" title="Killer Flow SEO" src="http://killerflow.com/wp-content/uploads/2011/08/click_Here_Start_Now_Button.jpg" alt="" width="116" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://killerflow.com/SEO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM and PPC  Google Adwords</title>
		<link>http://killerflow.com/SEO</link>
		<comments>http://killerflow.com/SEO#comments</comments>
		<pubDate>Mon, 13 Dec 2010 03:09:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kansas City SEO]]></category>
		<category><![CDATA[KC Seo]]></category>
		<category><![CDATA[Broad Match]]></category>
		<category><![CDATA[Buy Keywords]]></category>
		<category><![CDATA[Exact Match]]></category>
		<category><![CDATA[KC SEO]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Paid Placement]]></category>
		<category><![CDATA[Pay to Play]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://killerflow.com/?p=23</guid>
		<description><![CDATA[It&#8217;s pretty amazing as one of our clients spends 2 million per year with Google Adwords and when they want a specific answer from Google they can&#8217;t get it, as Google says &#8221; you aren&#8217;t our customer , the searching public is&#8221;. Ouch.. But understandable as Google needs to satisfy the searcher first and foremost. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty amazing as one of our clients spends 2 million per year with Google Adwords and when they want a specific answer from Google they can&#8217;t get it, as Google says &#8221; you aren&#8217;t our customer , the searching public is&#8221;.  Ouch..  But understandable as Google needs to satisfy the searcher first and foremost.</p>
<p>So, with that thought in mind we build out our SEM and PPC campaigns with the thought that insider terminology, unknown part numbers and old boy relationships do not help you one bit in the Pay Per Click arena.</p>
<p>Hard work, Blood, Sweat, and Tears are the currency here.  We spend countless hours testing and tracking keywords and keyword relationships so we can connect the dots from concept to conversions.</p>
<p>Broad match Phrasing is Good for Google, Bad for You.  Lets take the term Boston Red Sox for instance.  Google will show your ad every time the word Boston is searched, and Red and Sox all individually.  So when you get these off topic clicks to your site, your ad budget is getting eroded on useless traffic.</p>
<p>We can help with a more specific and direct approach.</p>
<p><a href="http://killerflow.com/#contactus"><img class="alignright size-full wp-image-162" title="Killer Flow SEO" src="http://killerflow.com/wp-content/uploads/2011/08/click_Here_Start_Now_Button.jpg" alt="" width="116" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://killerflow.com/SEO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Taming Search Engines</title>
		<link>http://killerflow.com/SEO</link>
		<comments>http://killerflow.com/SEO#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:16:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kansas City SEO]]></category>
		<category><![CDATA[KC Seo]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[KC SEO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Engineering]]></category>

		<guid isPermaLink="false">http://killerflow.com/?p=33</guid>
		<description><![CDATA[We have a saying that SEO changes every Monday morning, at first it was a joke, but then the realities set in that it actually does. That &#8216;s why you need professionals who watch for changes from Google and the other SE&#8217;s and a company that tests all the time for advantages that we can [...]]]></description>
			<content:encoded><![CDATA[<p>We have a saying that <strong>SEO</strong> changes every Monday morning, at first it was a joke, but then the realities set in that it actually does.  That &#8216;s why you need professionals who watch for changes from Google and the other SE&#8217;s and a company that tests all the time for advantages that we can then implement in our and our customer sites.</p>
<p>Back in the beginning all you needed was a good site name that had your products in it and the world would beat a path to your door.  Then the inevitable happened somebody decided to cheat the system, and down the slippery slope we all slid.  SEO and the strategies involved seem to follow a trend as volatile as the virus and anti virus wars.</p>
<p>Every time Google changes the alogorithm (how they look at web sites) to defeat the cheaters they unfortunately penalize all of the honest site  owners out there.  We are devoted to the <strong>SEO</strong> craft.</p>
<p><a href="http://killerflow.com/#contactus"><img class="alignright size-full wp-image-162" title="Killer Flow SEO" src="http://killerflow.com/wp-content/uploads/2011/08/click_Here_Start_Now_Button.jpg" alt="" width="116" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://killerflow.com/SEO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Management</title>
		<link>http://killerflow.com/SEO</link>
		<comments>http://killerflow.com/SEO#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:11:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kansas City SEO]]></category>
		<category><![CDATA[KC Seo]]></category>
		<category><![CDATA[Defending Your Brand]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[KC SEO]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://killerflow.com/?p=28</guid>
		<description><![CDATA[Rip Off Report&#8230; That may or may not strike fear in your heart depending on if you&#8217;ve been a victim or not. If you have had the unfortunate experience of being the focus of a negative blogger or someone who not be necessarily or your team, then you know what a nightmare negative internet posts [...]]]></description>
			<content:encoded><![CDATA[<p>Rip Off Report&#8230;  That may or may not strike fear in your heart depending on if you&#8217;ve been a victim or not.  If you have had the unfortunate experience of being the focus of a negative blogger or someone who not be necessarily or your team, then you know what a nightmare negative internet posts and blogs can be.</p>
<p>Who wants a handful of negatives search results to show up before your website in Google, Yahoo, or one of the other SE&#8217;s.  There are stories of company who ignored customer complaints when the issue was just a spark and in no time it became a forest fire.  One of the more comical of these is the &#8220;United Breaks Guitars&#8221; video on Youtube.  Go check it out&#8230; we&#8217;ll be here when you get back&#8230;.  OK, funny and creative right?  But ugga bugga, if that was a video about your company that wouldn&#8217;t be funny at all.</p>
<p><a href="http://killerflow.com/#contactus"><img class="alignright size-full wp-image-162" title="Killer Flow SEO" src="http://killerflow.com/wp-content/uploads/2011/08/click_Here_Start_Now_Button.jpg" alt="" width="116" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://killerflow.com/SEO/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

